• Blog
  • F.A.Q
  • Rewards

Men

Women

Kids

Skate

Brands

files/new-web-assets-mobile-mens-sale1-v2-web.jpg

Sale

Sale

ALL Tops Bottoms Footwear
Clothing Sale

Clothing Sale

Shop now
Skate Sale

Skate Sale

Shop now
Footwear Sale

Footwear Sale

Shop now
files/new-web-assets-mobile-mens-new-v2-web.jpg

New

New

Accessories Headwear Tops Bottoms Footwear ALL
NEW in SKATE

NEW in SKATE

Shop now
New in footwear

New in footwear

Shop now
new in clothing

new in clothing

Shop now
files/new-mens-watches-image.png

Accessories

files/new-web-assets-mobile-mens-hats-v2-web.jpg

Hats

files/new-web-assets-mobile-mens-tops-v2-web.jpg

Tops

files/new-web-assets-mobile-mens-bottoms-v2-web.jpg

Bottoms

Footwear

files/new-web-assets-mobile-giftcards-v2-web.jpg

Gift Cards

Gift Cards

Gift Cards
Gift Cards Online

Gift Cards Online

Shop now

Brands

files/new-web-assets-mobile-womens-tops2-v2-web.jpg

Sale

Sale

ALL Tops Bottoms Footwear
SKATE SALE

SKATE SALE

Shop now
Footwear Sale

Footwear Sale

Shop now
Clothing Sale

Clothing Sale

Shop now
files/new-web-assets-mobile-womens-tops-v2-web.jpg

NEW

NEW

ALL Accessories Headwear Tops Bottoms Footwear
New Women's Clothing

New Women's Clothing

Shop now
New Women's Accessories

New Women's Accessories

Shop now
New Women's Footwear

New Women's Footwear

Shop now
files/new-web-assets-mobile-womens-accessories-v2-web.jpg

Accessories

files/new-web-assets-mobile-womens-headwear-web_2d122ea0-f8bd-4c38-a26c-fd24f2511a47.jpg

Headwear

Headwear

All Beanies Bucket Hats Hats & Caps Straw Hats
Women's Hats

Women's Hats

Shop now
Women's Beanies

Women's Beanies

Shop now
Women's Bucket Hats

Women's Bucket Hats

Shop now
files/new-web-assets-mobile-womens-tops2-v2-web.jpg

Tops

files/new-web-assets-mobile-womens-bottoms-web_68470a7a-b477-4ee1-b00b-e68273438981.jpg

Bottoms

Footwear

files/new-web-assets-mobile-giftcards-v2-web.jpg

Gift Cards

Gift Cards

Gift Cards
Gift Cards

Gift Cards

Brands

files/new-web-assets-mobile-kids-tops-v2-web.jpg

Kids

files/new-web-assets-mobile-kids-footwear-v2-web.jpg

Kids Footwear

Kids Brands

files/630-110-skate-web.png

All

files/new-web-mobile-skate-sale-v2-web.jpg

Skate Sale

Skate Sale

Sale Decks Sale Hardware
Sale Hardware

Sale Hardware

Shop now
All Sale

All Sale

Shop now
Sale decks

Sale decks

Shop now
files/new-web-mobile-skate-accessories-v2-web.jpg

Accessories

Accessories

files/PHONE-BUTTON-TILE.jpg

3D Skateboard Builder

3D Skateboard Builder

3D Skateboard Builder
3D Skateboard Builder

3D Skateboard Builder

Shop now
files/mobile-decks-v2-web.jpg

Decks

files/new-web-parts-mobile-v2-web.jpg

Parts

files/new-web-mobile-longboards-v2-web.jpg

Longboards

Longboards

files/new-web-mobile-rollerskates-v2-web.jpg

Rollerskates

Rollerskates

Roller Skates Inline Skates
Roller Skates

Roller Skates

Shop now
Inline Skates

Inline Skates

Shop now
files/new-web-mobile-all-safety-v2-web.jpg

Safety Gear

Safety Gear

Brands

files/tile-1-web.jpg

Guides

Your bag is empty

Womens Clothing Size Guide
  • Women's Tees & Longsleeves Bust (cm) Waist (cm)
    6 (XXS) 81 61
    8 (XS) 86 66
    10 (S) 91 71
    12 (M) 96 76
    14 (L) 101 81
  • Women's Crews & Hoods Bust (cm) Waist (cm) Hip (cm)
    6 (XXS) 73-76 57-61 82-85
    8 (XS) 76-81 61-66 86-91
    10 (S) 84-89 67-71 94-97
    12 (M) 91-94 72-79 99-104
    14 (L) 96-101 81-104 107-109
  • Women's Pants Waist (cm) Hip (cm)
    6 (XXS) 63 90
    8 (XS) 66 93
    10 (S) 70 98
    12 (M) 75 103
    14 (L) 80 108

*please note there can be slight variations to size between brands
Womens Clothing Size Guide
  • Women's Tees & Longsleeves Bust (cm) Waist (cm)
    6 (XXS) 81 61
    8 (XS) 86 66
    10 (S) 91 71
    12 (M) 96 76
    14 (L) 101 81
  • Women's Crews & Hoods Bust (cm) Waist (cm) Hip (cm)
    6 (XXS) 73-76 57-61 82-85
    8 (XS) 76-81 61-66 86-91
    10 (S) 84-89 67-71 94-97
    12 (M) 91-94 72-79 99-104
    14 (L) 96-101 81-104 107-109
  • Women's Pants Waist (cm) Hip (cm)
    6 (XXS) 63 90
    8 (XS) 66 93
    10 (S) 70 98
    12 (M) 75 103
    14 (L) 80 108

*please note there can be slight variations to size between brands
Santa Cruz Women's Size Guide
  • Alpha Size Numeric Size Chest (IN) Waist (IN) Hips (IN)
    XS 0-1 31-32 23-24 33-34
    SM 3-5 33-34 25-26 35-36
    MD 7-9 35-36 27-28 37-38.5
    LG 11 37.5 30 40
    XL 13 39 31.5 41.5

    Santa Cruz Women's Size Guide
    • Alpha Size Numeric Size Chest (IN) Waist (IN) Hips (IN)
      XS 0-1 31-32 23-24 33-34
      SM 3-5 33-34 25-26 35-36
      MD 7-9 35-36 27-28 37-38.5
      LG 11 37.5 30 40
      XL 13 39 31.5 41.5
      Santa Cruz Women's Size Guide
      • Alpha Size Numeric Size Chest (IN) Waist (IN) Hips (IN)
        XS 0-1 31-32 23-24 33-34
        SM 3-5 33-34 25-26 35-36
        MD 7-9 35-36 27-28 37-38.5
        LG 11 37.5 30 40
        XL 13 39 31.5 41.5
        Womens Clothing Size Guide
        • Women's Tees & Longsleeves Bust (cm) Waist (cm)
          6 (XXS) 81 61
          8 (XS) 86 66
          10 (S) 91 71
          12 (M) 96 76
          14 (L) 101 81
        • Women's Crews & Hoods Bust (cm) Waist (cm) Hip (cm)
          6 (XXS) 73-76 57-61 82-85
          8 (XS) 76-81 61-66 86-91
          10 (S) 84-89 67-71 94-97
          12 (M) 91-94 72-79 99-104
          14 (L) 96-101 81-104 107-109
        • Women's Pants Waist (cm) Hip (cm)
          6 (XXS) 63 90
          8 (XS) 66 93
          10 (S) 70 98
          12 (M) 75 103
          14 (L) 80 108

        *please note there can be slight variations to size between brands

        Womens Clothing Size Guide
        • Women's Tees & Longsleeves Bust (cm) Waist (cm)
          6 (XXS) 81 61
          8 (XS) 86 66
          10 (S) 91 71
          12 (M) 96 76
          14 (L) 101 81
        • Women's Crews & Hoods Bust (cm) Waist (cm) Hip (cm)
          6 (XXS) 73-76 57-61 82-85
          8 (XS) 76-81 61-66 86-91
          10 (S) 84-89 67-71 94-97
          12 (M) 91-94 72-79 99-104
          14 (L) 96-101 81-104 107-109
        • Women's Pants Waist (cm) Hip (cm)
          6 (XXS) 63 90
          8 (XS) 66 93
          10 (S) 70 98
          12 (M) 75 103
          14 (L) 80 108

        *please note there can be slight variations to size between brands
        Womens Clothing Size Guide
        • Women's Tees & Longsleeves Bust (cm) Waist (cm)
          6 (XXS) 81 61
          8 (XS) 86 66
          10 (S) 91 71
          12 (M) 96 76
          14 (L) 101 81
        • Women's Crews & Hoods Bust (cm) Waist (cm) Hip (cm)
          6 (XXS) 73-76 57-61 82-85
          8 (XS) 76-81 61-66 86-91
          10 (S) 84-89 67-71 94-97
          12 (M) 91-94 72-79 99-104
          14 (L) 96-101 81-104 107-109
        • Women's Pants Waist (cm) Hip (cm)
          6 (XXS) 63 90
          8 (XS) 66 93
          10 (S) 70 98
          12 (M) 75 103
          14 (L) 80 108

        *please note there can be slight variations to size between brands
        Womens Clothing Size Guide
        • Women's Tees & Longsleeves Bust (cm) Waist (cm)
          6 (XXS) 81 61
          8 (XS) 86 66
          10 (S) 91 71
          12 (M) 96 76
          14 (L) 101 81
        • Women's Crews & Hoods Bust (cm) Waist (cm) Hip (cm)
          6 (XXS) 73-76 57-61 82-85
          8 (XS) 76-81 61-66 86-91
          10 (S) 84-89 67-71 94-97
          12 (M) 91-94 72-79 99-104
          14 (L) 96-101 81-104 107-109
        • Women's Pants Waist (cm) Hip (cm)
          6 (XXS) 63 90
          8 (XS) 66 93
          10 (S) 70 98
          12 (M) 75 103
          14 (L) 80 108

        *please note there can be slight variations to size between brands

        Mens Clothing Size Guide
        • Men's Tees Chest (cm) Waist (cm)
          XS 83 74
          S 88 79
          M 93 84
          L 98 89
          XL 103 94
          2XL 108 99
          3XL 113 104



        • Men's Crews & Hoods Chest (cm)
          XS 76-81
          S 86-91
          M 92-101
          L 102-111
          XL 112-122
          2XL 123-132
          3XL 133-142

           

        • Men's Bottoms Waist (cm)
          28 - (XXS) 71
          30 - (XS) 76
          32 - (S) 81
          34 - (M) 86
          36 - (L) 91.5
          38 - (XL) 96.5
          40 - (2XL) 101.5
          42 - (3XL) 106.5
          44 - (4XL) 112
          46 - (5XL) 117

           

           

           

           

        *please note there can be slight variations to size between brands
        Thrasher Size Guide
        • Men's Tees Width (cm) Length (cm)
          S 45.7 71.1
          M 50.8 73.7
          L 55.9 76.2
          XL 61 78.7
          2XL 66 81.3
          3XL 71.1 83.8



        • Men's Crews & Hoods Width (cm) Length (cm)
          S 53.3 71.1
          M 58.4 73.7
          L 63.5 76.2
          XL 68.6 78.7
          2XL 73.7 81.3
          3XL 78.7 83.8

           

        •  

        Mens Clothing Size Guide
        • Men's Tees Chest (cm) Waist (cm)
          XS 83 74
          S 88 79
          M 93 84
          L 98 89
          XL 103 94
          2XL 108 99
          3XL 113 104



        • Men's Crews & Hoods Chest (cm)
          XS 76-81
          S 86-91
          M 92-101
          L 102-111
          XL 112-122
          2XL 123-132
          3XL 133-142

           

        • Men's Bottoms Waist (cm)
          28 - (XXS) 71
          30 - (XS) 76
          32 - (S) 81
          34 - (M) 86
          36 - (L) 91.5
          38 - (XL) 96.5
          40 - (2XL) 101.5
          42 - (3XL) 106.5
          44 - (4XL) 112
          46 - (5XL) 117

           

           

           

           

        *please note there can be slight variations to size between brands
        Thrasher Size Guide
        • Men's Tees Width (cm) Length (cm)
          S 45.7 71.1
          M 50.8 73.7
          L 55.9 76.2
          XL 61 78.7
          2XL 66 81.3
          3XL 71.1 83.8



        • Men's Crews & Hoods Width (cm) Length (cm)
          S 53.3 71.1
          M 58.4 73.7
          L 63.5 76.2
          XL 68.6 78.7
          2XL 73.7 81.3
          3XL 78.7 83.8

           

        •  

        Womens Clothing Size Guide
        • Women's Tees & Longsleeves Bust (cm) Waist (cm)
          6 (XXS) 81 61
          8 (XS) 86 66
          10 (S) 91 71
          12 (M) 96 76
          14 (L) 101 81
        • Women's Crews & Hoods Bust (cm) Waist (cm) Hip (cm)
          6 (XXS) 73-76 57-61 82-85
          8 (XS) 76-81 61-66 86-91
          10 (S) 84-89 67-71 94-97
          12 (M) 91-94 72-79 99-104
          14 (L) 96-101 81-104 107-109
        • Women's Pants Waist (cm) Hip (cm)
          6 (XXS) 63 90
          8 (XS) 66 93
          10 (S) 70 98
          12 (M) 75 103
          14 (L) 80 108

        *please note there can be slight variations to size between brands
        Womens Clothing Size Guide
        • Women's Tees & Longsleeves Bust (cm) Waist (cm)
          6 (XXS) 81 61
          8 (XS) 86 66
          10 (S) 91 71
          12 (M) 96 76
          14 (L) 101 81
        • Women's Crews & Hoods Bust (cm) Waist (cm) Hip (cm)
          6 (XXS) 73-76 57-61 82-85
          8 (XS) 76-81 61-66 86-91
          10 (S) 84-89 67-71 94-97
          12 (M) 91-94 72-79 99-104
          14 (L) 96-101 81-104 107-109
        • Women's Pants Waist (cm) Hip (cm)
          6 (XXS) 63 90
          8 (XS) 66 93
          10 (S) 70 98
          12 (M) 75 103
          14 (L) 80 108

        *please note there can be slight variations to size between brands

        Womens Clothing Size Guide
        • Women's Tees & Longsleeves Bust (cm) Waist (cm)
          6 (XXS) 81 61
          8 (XS) 86 66
          10 (S) 91 71
          12 (M) 96 76
          14 (L) 101 81
        • Women's Crews & Hoods Bust (cm) Waist (cm) Hip (cm)
          6 (XXS) 73-76 57-61 82-85
          8 (XS) 76-81 61-66 86-91
          10 (S) 84-89 67-71 94-97
          12 (M) 91-94 72-79 99-104
          14 (L) 96-101 81-104 107-109
        • Women's Pants Waist (cm) Hip (cm)
          6 (XXS) 63 90
          8 (XS) 66 93
          10 (S) 70 98
          12 (M) 75 103
          14 (L) 80 108

        *please note there can be slight variations to size between brands
        Womens Clothing Size Guide
        • Women's Tees & Longsleeves Bust (cm) Waist (cm)
          6 (XXS) 81 61
          8 (XS) 86 66
          10 (S) 91 71
          12 (M) 96 76
          14 (L) 101 81
        • Women's Crews & Hoods Bust (cm) Waist (cm) Hip (cm)
          6 (XXS) 73-76 57-61 82-85
          8 (XS) 76-81 61-66 86-91
          10 (S) 84-89 67-71 94-97
          12 (M) 91-94 72-79 99-104
          14 (L) 96-101 81-104 107-109
        • Women's Pants Waist (cm) Hip (cm)
          6 (XXS) 63 90
          8 (XS) 66 93
          10 (S) 70 98
          12 (M) 75 103
          14 (L) 80 108

        *please note there can be slight variations to size between brands
        Womens Clothing Size Guide
        • Women's Tees & Longsleeves Bust (cm) Waist (cm)
          6 (XXS) 81 61
          8 (XS) 86 66
          10 (S) 91 71
          12 (M) 96 76
          14 (L) 101 81
        • Women's Crews & Hoods Bust (cm) Waist (cm) Hip (cm)
          6 (XXS) 73-76 57-61 82-85
          8 (XS) 76-81 61-66 86-91
          10 (S) 84-89 67-71 94-97
          12 (M) 91-94 72-79 99-104
          14 (L) 96-101 81-104 107-109
        • Women's Pants Waist (cm) Hip (cm)
          6 (XXS) 63 90
          8 (XS) 66 93
          10 (S) 70 98
          12 (M) 75 103
          14 (L) 80 108

        *please note there can be slight variations to size between brands

        Womens Clothing Size Guide
        • Women's Tees & Longsleeves Bust (cm) Waist (cm)
          6 (XXS) 81 61
          8 (XS) 86 66
          10 (S) 91 71
          12 (M) 96 76
          14 (L) 101 81
        • Women's Crews & Hoods Bust (cm) Waist (cm) Hip (cm)
          6 (XXS) 73-76 57-61 82-85
          8 (XS) 76-81 61-66 86-91
          10 (S) 84-89 67-71 94-97
          12 (M) 91-94 72-79 99-104
          14 (L) 96-101 81-104 107-109
        • Women's Pants Waist (cm) Hip (cm)
          6 (XXS) 63 90
          8 (XS) 66 93
          10 (S) 70 98
          12 (M) 75 103
          14 (L) 80 108

        *please note there can be slight variations to size between brands
        Womens Clothing Size Guide
        • Women's Tees & Longsleeves Bust (cm) Waist (cm)
          6 (XXS) 81 61
          8 (XS) 86 66
          10 (S) 91 71
          12 (M) 96 76
          14 (L) 101 81
        • Women's Crews & Hoods Bust (cm) Waist (cm) Hip (cm)
          6 (XXS) 73-76 57-61 82-85
          8 (XS) 76-81 61-66 86-91
          10 (S) 84-89 67-71 94-97
          12 (M) 91-94 72-79 99-104
          14 (L) 96-101 81-104 107-109
        • Women's Pants Waist (cm) Hip (cm)
          6 (XXS) 63 90
          8 (XS) 66 93
          10 (S) 70 98
          12 (M) 75 103
          14 (L) 80 108

        *please note there can be slight variations to size between brands
        Womens Clothing Size Guide
        • Women's Tees & Longsleeves Bust (cm) Waist (cm)
          6 (XXS) 81 61
          8 (XS) 86 66
          10 (S) 91 71
          12 (M) 96 76
          14 (L) 101 81
        • Women's Crews & Hoods Bust (cm) Waist (cm) Hip (cm)
          6 (XXS) 73-76 57-61 82-85
          8 (XS) 76-81 61-66 86-91
          10 (S) 84-89 67-71 94-97
          12 (M) 91-94 72-79 99-104
          14 (L) 96-101 81-104 107-109
        • Women's Pants Waist (cm) Hip (cm)
          6 (XXS) 63 90
          8 (XS) 66 93
          10 (S) 70 98
          12 (M) 75 103
          14 (L) 80 108

        *please note there can be slight variations to size between brands

        Womens Clothing Size Guide
        • Women's Tees & Longsleeves Bust (cm) Waist (cm)
          6 (XXS) 81 61
          8 (XS) 86 66
          10 (S) 91 71
          12 (M) 96 76
          14 (L) 101 81
        • Women's Crews & Hoods Bust (cm) Waist (cm) Hip (cm)
          6 (XXS) 73-76 57-61 82-85
          8 (XS) 76-81 61-66 86-91
          10 (S) 84-89 67-71 94-97
          12 (M) 91-94 72-79 99-104
          14 (L) 96-101 81-104 107-109
        • Women's Pants Waist (cm) Hip (cm)
          6 (XXS) 63 90
          8 (XS) 66 93
          10 (S) 70 98
          12 (M) 75 103
          14 (L) 80 108

        *please note there can be slight variations to size between brands
        Womens Clothing Size Guide
        • Women's Tees & Longsleeves Bust (cm) Waist (cm)
          6 (XXS) 81 61
          8 (XS) 86 66
          10 (S) 91 71
          12 (M) 96 76
          14 (L) 101 81
        • Women's Crews & Hoods Bust (cm) Waist (cm) Hip (cm)
          6 (XXS) 73-76 57-61 82-85
          8 (XS) 76-81 61-66 86-91
          10 (S) 84-89 67-71 94-97
          12 (M) 91-94 72-79 99-104
          14 (L) 96-101 81-104 107-109
        • Women's Pants Waist (cm) Hip (cm)
          6 (XXS) 63 90
          8 (XS) 66 93
          10 (S) 70 98
          12 (M) 75 103
          14 (L) 80 108

        *please note there can be slight variations to size between brands
        Womens Clothing Size Guide
        • Women's Tees & Longsleeves Bust (cm) Waist (cm)
          6 (XXS) 81 61
          8 (XS) 86 66
          10 (S) 91 71
          12 (M) 96 76
          14 (L) 101 81
        • Women's Crews & Hoods Bust (cm) Waist (cm) Hip (cm)
          6 (XXS) 73-76 57-61 82-85
          8 (XS) 76-81 61-66 86-91
          10 (S) 84-89 67-71 94-97
          12 (M) 91-94 72-79 99-104
          14 (L) 96-101 81-104 107-109
        • Women's Pants Waist (cm) Hip (cm)
          6 (XXS) 63 90
          8 (XS) 66 93
          10 (S) 70 98
          12 (M) 75 103
          14 (L) 80 108

        *please note there can be slight variations to size between brands

        Womens Clothing Size Guide
        • Women's Tees & Longsleeves Bust (cm) Waist (cm)
          6 (XXS) 81 61
          8 (XS) 86 66
          10 (S) 91 71
          12 (M) 96 76
          14 (L) 101 81
        • Women's Crews & Hoods Bust (cm) Waist (cm) Hip (cm)
          6 (XXS) 73-76 57-61 82-85
          8 (XS) 76-81 61-66 86-91
          10 (S) 84-89 67-71 94-97
          12 (M) 91-94 72-79 99-104
          14 (L) 96-101 81-104 107-109
        • Women's Pants Waist (cm) Hip (cm)
          6 (XXS) 63 90
          8 (XS) 66 93
          10 (S) 70 98
          12 (M) 75 103
          14 (L) 80 108

        *please note there can be slight variations to size between brands
        Womens Clothing Size Guide
        • Women's Tees & Longsleeves Bust (cm) Waist (cm)
          6 (XXS) 81 61
          8 (XS) 86 66
          10 (S) 91 71
          12 (M) 96 76
          14 (L) 101 81
        • Women's Crews & Hoods Bust (cm) Waist (cm) Hip (cm)
          6 (XXS) 73-76 57-61 82-85
          8 (XS) 76-81 61-66 86-91
          10 (S) 84-89 67-71 94-97
          12 (M) 91-94 72-79 99-104
          14 (L) 96-101 81-104 107-109
        • Women's Pants Waist (cm) Hip (cm)
          6 (XXS) 63 90
          8 (XS) 66 93
          10 (S) 70 98
          12 (M) 75 103
          14 (L) 80 108

        *please note there can be slight variations to size between brands
        Salty Crew Women's Size Guide
        • ALPHA SIZE SIZE BUST WAIST FULLEST HIP
          XS 6 77 - 81 60 - 64 92 - 94
          S 8 82 - 85 65 - 69 95 - 97
          M 10 86 - 90 70 - 74 98 - 99
          L 12 91 - 95 75 - 79 100 - 102
          XL 14 96 - 102 80 - 84 103 - 106

        Womens Clothing Size Guide
        • Women's Tees & Longsleeves Bust (cm) Waist (cm)
          6 (XXS) 81 61
          8 (XS) 86 66
          10 (S) 91 71
          12 (M) 96 76
          14 (L) 101 81
        • Women's Crews & Hoods Bust (cm) Waist (cm) Hip (cm)
          6 (XXS) 73-76 57-61 82-85
          8 (XS) 76-81 61-66 86-91
          10 (S) 84-89 67-71 94-97
          12 (M) 91-94 72-79 99-104
          14 (L) 96-101 81-104 107-109
        • Women's Pants Waist (cm) Hip (cm)
          6 (XXS) 63 90
          8 (XS) 66 93
          10 (S) 70 98
          12 (M) 75 103
          14 (L) 80 108

        *please note there can be slight variations to size between brands
        Salty Crew Women's Size Guide
        • ALPHA SIZE SIZE BUST WAIST FULLEST HIP
          XS 6 77 - 81 60 - 64 92 - 94
          S 8 82 - 85 65 - 69 95 - 97
          M 10 86 - 90 70 - 74 98 - 99
          L 12 91 - 95 75 - 79 100 - 102
          XL 14 96 - 102 80 - 84 103 - 106
        Dickies Womens Size Guide
        • SIZE CHEST (CM) WAIST (CM)
          XS 80 65
          S 85 70
          M 90 75
          L 95 80
          XL 100 85
          2XL 105 90
        • SIZE WAIST (CM) HIP (CM)
          6 65 90
          8 70 95
          10 75 100
          12 80 105
          14 85 110
          16 90 115
          18 95 120
          20 100 125
        Womens Clothing Size Guide
        • Women's Tees & Longsleeves Bust (cm) Waist (cm)
          6 (XXS) 81 61
          8 (XS) 86 66
          10 (S) 91 71
          12 (M) 96 76
          14 (L) 101 81
        • Women's Crews & Hoods Bust (cm) Waist (cm) Hip (cm)
          6 (XXS) 73-76 57-61 82-85
          8 (XS) 76-81 61-66 86-91
          10 (S) 84-89 67-71 94-97
          12 (M) 91-94 72-79 99-104
          14 (L) 96-101 81-104 107-109
        • Women's Pants Waist (cm) Hip (cm)
          6 (XXS) 63 90
          8 (XS) 66 93
          10 (S) 70 98
          12 (M) 75 103
          14 (L) 80 108

        *please note there can be slight variations to size between brands
        Dickies Womens Size Guide
        • SIZE CHEST (CM) WAIST (CM)
          XS 80 65
          S 85 70
          M 90 75
          L 95 80
          XL 100 85
          2XL 105 90
        • SIZE WAIST (CM) HIP (CM)
          6 65 90
          8 70 95
          10 75 100
          12 80 105
          14 85 110
          16 90 115
          18 95 120
          20 100 125
        Womens Clothing Size Guide
        • Women's Tees & Longsleeves Bust (cm) Waist (cm)
          6 (XXS) 81 61
          8 (XS) 86 66
          10 (S) 91 71
          12 (M) 96 76
          14 (L) 101 81
        • Women's Crews & Hoods Bust (cm) Waist (cm) Hip (cm)
          6 (XXS) 73-76 57-61 82-85
          8 (XS) 76-81 61-66 86-91
          10 (S) 84-89 67-71 94-97
          12 (M) 91-94 72-79 99-104
          14 (L) 96-101 81-104 107-109
        • Women's Pants Waist (cm) Hip (cm)
          6 (XXS) 63 90
          8 (XS) 66 93
          10 (S) 70 98
          12 (M) 75 103
          14 (L) 80 108

        *please note there can be slight variations to size between brands

        Dickies Womens Size Guide
        • SIZE CHEST (CM) WAIST (CM)
          XS 80 65
          S 85 70
          M 90 75
          L 95 80
          XL 100 85
          2XL 105 90
        • SIZE WAIST (CM) HIP (CM)
          6 65 90
          8 70 95
          10 75 100
          12 80 105
          14 85 110
          16 90 115
          18 95 120
          20 100 125
        Womens Clothing Size Guide
        • Women's Tees & Longsleeves Bust (cm) Waist (cm)
          6 (XXS) 81 61
          8 (XS) 86 66
          10 (S) 91 71
          12 (M) 96 76
          14 (L) 101 81
        • Women's Crews & Hoods Bust (cm) Waist (cm) Hip (cm)
          6 (XXS) 73-76 57-61 82-85
          8 (XS) 76-81 61-66 86-91
          10 (S) 84-89 67-71 94-97
          12 (M) 91-94 72-79 99-104
          14 (L) 96-101 81-104 107-109
        • Women's Pants Waist (cm) Hip (cm)
          6 (XXS) 63 90
          8 (XS) 66 93
          10 (S) 70 98
          12 (M) 75 103
          14 (L) 80 108

        *please note there can be slight variations to size between brands
        Dickies Womens Size Guide
        • SIZE CHEST (CM) WAIST (CM)
          XS 80 65
          S 85 70
          M 90 75
          L 95 80
          XL 100 85
          2XL 105 90
        • SIZE WAIST (CM) HIP (CM)
          6 65 90
          8 70 95
          10 75 100
          12 80 105
          14 85 110
          16 90 115
          18 95 120
          20 100 125
        Womens Clothing Size Guide
        • Women's Tees & Longsleeves Bust (cm) Waist (cm)
          6 (XXS) 81 61
          8 (XS) 86 66
          10 (S) 91 71
          12 (M) 96 76
          14 (L) 101 81
        • Women's Crews & Hoods Bust (cm) Waist (cm) Hip (cm)
          6 (XXS) 73-76 57-61 82-85
          8 (XS) 76-81 61-66 86-91
          10 (S) 84-89 67-71 94-97
          12 (M) 91-94 72-79 99-104
          14 (L) 96-101 81-104 107-109
        • Women's Pants Waist (cm) Hip (cm)
          6 (XXS) 63 90
          8 (XS) 66 93
          10 (S) 70 98
          12 (M) 75 103
          14 (L) 80 108

        *please note there can be slight variations to size between brands
        Dickies Womens Size Guide
        • SIZE CHEST (CM) WAIST (CM)
          XS 80 65
          S 85 70
          M 90 75
          L 95 80
          XL 100 85
          2XL 105 90
        • SIZE WAIST (CM) HIP (CM)
          6 65 90
          8 70 95
          10 75 100
          12 80 105
          14 85 110
          16 90 115
          18 95 120
          20 100 125
        Womens Clothing Size Guide
        • Women's Tees & Longsleeves Bust (cm) Waist (cm)
          6 (XXS) 81 61
          8 (XS) 86 66
          10 (S) 91 71
          12 (M) 96 76
          14 (L) 101 81
        • Women's Crews & Hoods Bust (cm) Waist (cm) Hip (cm)
          6 (XXS) 73-76 57-61 82-85
          8 (XS) 76-81 61-66 86-91
          10 (S) 84-89 67-71 94-97
          12 (M) 91-94 72-79 99-104
          14 (L) 96-101 81-104 107-109
        • Women's Pants Waist (cm) Hip (cm)
          6 (XXS) 63 90
          8 (XS) 66 93
          10 (S) 70 98
          12 (M) 75 103
          14 (L) 80 108

        *please note there can be slight variations to size between brands
        Dickies Womens Size Guide
        • SIZE CHEST (CM) WAIST (CM)
          XS 80 65
          S 85 70
          M 90 75
          L 95 80
          XL 100 85
          2XL 105 90
        • SIZE WAIST (CM) HIP (CM)
          6 65 90
          8 70 95
          10 75 100
          12 80 105
          14 85 110
          16 90 115
          18 95 120
          20 100 125
        Womens Clothing Size Guide
        • Women's Tees & Longsleeves Bust (cm) Waist (cm)
          6 (XXS) 81 61
          8 (XS) 86 66
          10 (S) 91 71
          12 (M) 96 76
          14 (L) 101 81
        • Women's Crews & Hoods Bust (cm) Waist (cm) Hip (cm)
          6 (XXS) 73-76 57-61 82-85
          8 (XS) 76-81 61-66 86-91
          10 (S) 84-89 67-71 94-97
          12 (M) 91-94 72-79 99-104
          14 (L) 96-101 81-104 107-109
        • Women's Pants Waist (cm) Hip (cm)
          6 (XXS) 63 90
          8 (XS) 66 93
          10 (S) 70 98
          12 (M) 75 103
          14 (L) 80 108

        *please note there can be slight variations to size between brands
        Dickies Womens Size Guide
        • SIZE CHEST (CM) WAIST (CM)
          XS 80 65
          S 85 70
          M 90 75
          L 95 80
          XL 100 85
          2XL 105 90
        • SIZE WAIST (CM) HIP (CM)
          6 65 90
          8 70 95
          10 75 100
          12 80 105
          14 85 110
          16 90 115
          18 95 120
          20 100 125
        Womens Clothing Size Guide
        • Women's Tees & Longsleeves Bust (cm) Waist (cm)
          6 (XXS) 81 61
          8 (XS) 86 66
          10 (S) 91 71
          12 (M) 96 76
          14 (L) 101 81
        • Women's Crews & Hoods Bust (cm) Waist (cm) Hip (cm)
          6 (XXS) 73-76 57-61 82-85
          8 (XS) 76-81 61-66 86-91
          10 (S) 84-89 67-71 94-97
          12 (M) 91-94 72-79 99-104
          14 (L) 96-101 81-104 107-109
        • Women's Pants Waist (cm) Hip (cm)
          6 (XXS) 63 90
          8 (XS) 66 93
          10 (S) 70 98
          12 (M) 75 103
          14 (L) 80 108

        *please note there can be slight variations to size between brands
        Dickies Womens Size Guide
        • SIZE CHEST (CM) WAIST (CM)
          XS 80 65
          S 85 70
          M 90 75
          L 95 80
          XL 100 85
          2XL 105 90
        • SIZE WAIST (CM) HIP (CM)
          6 65 90
          8 70 95
          10 75 100
          12 80 105
          14 85 110
          16 90 115
          18 95 120
          20 100 125
        Womens Clothing Size Guide
        • Women's Tees & Longsleeves Bust (cm) Waist (cm)
          6 (XXS) 81 61
          8 (XS) 86 66
          10 (S) 91 71
          12 (M) 96 76
          14 (L) 101 81
