SUMMER SALE ON NOW
Deck Size
Deck Size (Width) | Width (mm) |
7.5" | 190.5 |
7.625" | 193.7 |
7.75" | 196.9 |
7.875" | 200 |
8" | 203 |
8.125" | 206.3 |
8.25" | 209.5 |
8.38" | 212.7 |
8.5" | 216 |
Trucks
Size | Independent | Tensor | Thunder | Venture |
129mm | 129 | 5.0 | 145 | 5.0 |
139mm | 139 | 5.25 | 147 | 5.25 |
144mm | 144 | 5.5 | 148 | 5.8 |
149mm | 149 | 5.75 | 149 | |
159mm | 159 | 6 | 151 | |
169mm | 169 | |||
209mm | 215 |
Deck Size Compatibility
Size (Hanger Width) | Axle Width | Deck Size |
129mm | 7.6" (193mm) | 7.5" - 7.75" |
139mm | 8" (203mm) | 7.9" - 8.1" |
144mm | 8.25" (209mm) | 8" - 8.25" |
149mm | 8.5" (215mm) | 8.1" - 8.3" |
159mm | 8.75" (221mm) | 8.5" |
169mm | 9" (227mm) | 8.75" - 9" |
209mm | 10" (254mm) | 9" & over |
Subscribe
Stay in the loop with exclusive deals, new arrivals
and updates on your favourite brands.